Grow into the CRM your organization needs.
Four plans that scale from your first user to your enterprise — with automation, revenue intelligence, and configurable workflows at every tier.
Startup
For startups and small teams.
Per organization / year
- Create upto 5 users
- Lifetime free
- Configurable as per your requirement
- Records upto 10000
Growth
For growing organizations up to 15 users.
Per organization / year
- Exclusive pricing for clients in India
- Customize as per your business requirement
- Billed annually
- Record upto 1,00,000
Business
For mid-sized organizations up to 100 users.
Per organization / month
- Exclusive pricing for clients in India
- Customize as per your business requirement
- Record upto 3,00,000
Enterprise
For large and complex organizations
- Unlimited Users
- Billed quarterly, half-yearly, or annually
- Connect with our sales team for Enterprise pricing
- All features of business + Enterprise function
Compare plans in detail
Expand any category to see feature availability across all plans.
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Lead Management | ||||
| Pipeline Management | ||||
| Deal Tracking | ||||
| Sales Forecasting | — | |||
| Lead Scoring | — | |||
| Sales Analytics | Limited |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Task Management | ||||
| Calendar | ||||
| Activity Timeline | ||||
| Goals & Targets | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Campaign Management | — | |||
| Email Campaigns | — | |||
| Lead Capture Forms | ||||
| Marketing Analytics | — | Limited |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Customer Cases | — | |||
| Service Level Agreements | — | — | ||
| Knowledge Base | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Ticket Management | — | |||
| SLA Management | — | — | ||
| Escalation Rules | — | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Workflow Automation | Limited | |||
| Process Builder | — | |||
| Approval Processes | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| User Roles | ||||
| Role Hierarchy | — | |||
| Team Hierarchy | — | |||
| Field-level Security | — | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Workflow Rules | Limited | |||
| Auto-assignment | — | |||
| Scheduled Actions | — | |||
| AI Recommendations | — | — | Limited |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Lead Routing | — | |||
| Round-robin Assignment | — | |||
| Skill-based Routing | — | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Data Encryption | ||||
| Two-Factor Authentication | — | |||
| IP Restrictions | — | — | ||
| Audit Logs | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Third-party Apps | Limited | |||
| API Access | ||||
| Webhooks | — | |||
| Custom Integrations | — | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Email Support | ||||
| Chat Support | — | |||
| Priority Support | — | — | ||
| Dedicated Manager | — | — | — |
| Feature | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|
| Self-service Onboarding | ||||
| Guided Onboarding | — | |||
| White-glove Onboarding | — | — | — |
Extend your CRM plan
Configure your CRM with additional capabilities as your business grows.
- Records25000₹500/month
- Automation15₹500/month
- Email Templates10₹500/month
- Custom Fields10₹1000/month
- Storage10GB₹200/month
- Custom Layout5₹2000/month
- Performance Management20₹1000/month
- Multi Currency, TAX & Currencies10₹500/month
- Number Masking, TFA, IP Restrictions—₹2500/month
- One Time data Backup—₹500/month
- Pipelines10₹500/month
- Routing Engine5₹1200/month
- Custom Dashboards5₹1500/month